State | No. of Vacancies | |||||
| TOTAL | SC | ST | OBC | GEN | ||
Others | MC | |||||
| Assam | 58 | - | 5 | 20 | 4 | 29 |
| Andhra Pradesh | 31 | 4 | 4 | 6 | 1 | 16 |
| Arunachal Pradesh | 21 | - | 9 | - | - | 12 |
| Bihar | 89 | 16 | 1 | 23 | 4 | 45 |
| Chattisgarh | 25 | 1 | 11 | - | - | 13 |
| Gujarat | 20 | - | 3 | 6 | 1 | 10 |
| Haryana | 82 | 12 | - | 25 | 5 | 40 |
| Himachal Pradesh | 39 | 4 | 3 | 10 | 2 | 20 |
| Jammu & Kashmir | 4 | - | 1 | 1 | - | 2 |
| Jharkhand | 19 | 2 | 3 | 3 | 1 | 10 |
| Karnataka | 2 | - | 1 | - | - | 1 |
| Kerala | 26 | 3 | - | 8 | 2 | 13 |
| Madhya Pradesh | 72 | 8 | 12 | 13 | 3 | 36 |
| Maharashtra | 44 | 3 | 3 | 13 | 3 | 22 |
| Manipur | 2 | - | 1 | - | - | 1 |
| Nagaland | 1 | - | - | - | - | 1 |
| New Delhi | 27 | 2 | 3 | 7 | 1 | 14 |
| Odisha | 104 | 24 | 17 | 7 | 1 | 55 |
| Punjab | 41 | 12 | - | 6 | 2 | 21 |
| Rajasthan | 96 | 16 | 13 | 16 | 3 | 48 |
| Sikkim | 8 | - | 2 | 2 | - | 4 |
| Tamil Nadu | 27 | 2 | - | 9 | 2 | 14 |
| Tripura | 4 | - | 2 | - | - | 2 |
| Uttarakhand | 40 | 7 | - | 5 | 1 | 27 |
| Uttar Pradesh | 86 | 17 | 1 | 20 | 5 | 43 |
| West Bengal | 32 | 3 | 2 | 10 | 2 | 15 |
| Total | 1000 | 136 | 97 | 210 | 43 | 514 |
Important Dates:
- Download of Fee Payment Challan & Payment of Application Fee From 16.05.2012 to 02.06.2012
- Opening date for Online Registration 16.05.2012
- Last Date for Online Registration 02.06.2012
- Eligibility criteria (viz. Age /Qualification / Experience etc.) reckoned as on 01.08.2011
For further details Click Here
